Specifications Model | Maximum capacity (t) | Division value (kg) | Table Specifications (m) | Drawing Numbers |
ZCS-30Truck scale | 30 | 20 | 0.9×3 | Z0930 |
ZCS-30Truck scale | 30 | 20 | 0.9×3.3 | Z0933 |
ZCS-80Truck scale | 80 | 50 | 2.3×3 | Z2330 |
ZCS-80Truck scale | 80 | 50 | 2.3×3.3 | Z2333 |
ZCS-150Truck scale | 150 | 50 | 3.5×3 | Z3530 |
ZCS-150Truck scale | 150 | 50 | 3.5×3.3 | Z3533 |
Description:
1. Fully aware of the axle load scale error is greater than the truck scale.
2. The standard configuration does not include the printer and the big screen.
3. The above price does not include shipping and installation costs.
4. Electronic part of the warranty for one year (artificial and force majeure excluded).