Combined type weighbridge

    Product number:Combined type weighbridge

  • Big classification: Mobile weighbridge
  • Small classification: Combined type weighbridge
Details





 

Specifications Model Maximum capacity (t) Division value (kg) Table Specifications (m)
SCS-5Truck scale 5 2 2*4
SCS-5Truck scale 5 2 2*5
SCS-10Truck scale 10 5 2*5
SCS-10Truck scale 10 5 2.2*5
SCS-15Truck scale 15 5 2.2*5
SCS-15Truck scale 15 5 2.5*6
SCS-20Truck scale 20 5 2.2*5
SCS-20Truck scale 20 5 2.5*6
SCS-30Truck scale 30 10 2.5*6
SCS-30Truck scale 30 10 3*6
SCS-30Truck scale 30 10 3*7
SCS-60Truck scale 60 10 3*7
SCS-60Truck scale 60 10 3*8
SCS-60Truck scale 60 10 3*9
SCS-80Truck scale 80 20 3*8
SCS-80Truck scale 80 20 3*9
SCS-80Truck scale 80 20 3*12
SCS-80Truck scale 80 20 3*14
SCS-100Truck scale 100 20 3*9
SCS-100Truck scale 100 20 3*12
SCS-100Truck scale 100 20 3*14
SCS-100Truck scale 100 20 3*16
SCS-100Truck scale 100 20 3.2*16
SCS-100Truck scale 100 20 3*18
SCS-100Truck scale 100 20 3.2*18
SCS-120Truck scale 120 20 3*12
SCS-120Truck scale 120 20 3*14
SCS-120Truck scale 120 20 3*16
SCS-120Truck scale 120 20 3.2*16
SCS-120Truck scale 120 20 3*18 
SCS-120Truck scale 120 20 3.2*18
SCS-120Truck scale 120 20 3.2*20
SCS-150Truck scale 150 20 3*16
SCS-150Truck scale 150 20 3.2*16
SCS-150Truck scale 150 20 3*18
SCS-150Truck scale 150 20 3.2*18
SCS-150Truck scale 150 20 3.2*20
SCS-150Truck scale 150 20 3.2*21
SCS-150Truck scale 150 20 3.2*22
SCS-150Truck scale 150 20 3.2*24

 

Free service hotline:400-612-2066

Copyright © Baoding Shida Weighing System Co., Ltd All Rights Reserved